PDC Oilfield Drill Bit
Application:
It is widely used in oil & gas exploration, geothermal well drilling and mining, including vertical drilling, directional drilling, coring, hole reaming and so on.
• Types:matrix body PDC drill bits, steel body PDC drill bits and special drill bits.
• Threads:API REG or other threads.
Whatsapp/Phone:+86 18186993613 E-mail: sales@superdrill.com.cn
Model | Diameter (inch) | PDC cutter type | Blade No. | Suitable formation | Operation mode |
PD378SY | 3 7/8” | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 3 | Soft, medium, medium-hard and hard | Cutting and crush |
PD400SY | 4’’ | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 3/4 | Soft, medium, medium-hard and hard | Cutting and crush |
PD412SY | 4 1/2’’ | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 3/4 | Soft, medium, medium-hard and hard | Cutting and crush |
PD434SY | 4 3/4” | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 3/4 | Soft, medium, medium-hard and hard | Cutting and crush |
PD518SY | 5 1/8’’ | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 3/4 | Soft, medium, medium-hard and hard | Cutting and crush |
PD558SY | 5 5/8’’ | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 3/4/5 | Soft, medium, medium-hard and hard | Cutting and crush |
PD578SY | 5 7/8” | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 3/4/5 | Soft, medium, medium-hard and hard | Cutting and crush |
PD600SY | 6” | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 3/4/5 | Soft, medium, medium-hard and hard | Cutting and crush |
PD618SY | 6 1/8” | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 3/4/5 | Soft, medium, medium-hard and hard | Cutting and crush |
PD612SY | 6 1/2” | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 3/4/5 | Soft, medium, medium-hard and hard | Cutting and crush |
PD634SY | 6 3/4” | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 3/4/5 | Soft, medium, medium-hard and hard | Cutting and crush |
PD778SY | 7 7/8” | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 5/6 | Soft, medium, medium-hard and hard | Cutting and crush |
PD812SY | 8 1/2” | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 5/6 | Soft, medium, medium-hard and hard | Cutting and crush |
PD834SY | 8 3/4” | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 5/6 | Soft, medium, medium-hard and hard | Cutting and crush |
PD912SY | 9 1/2’’ | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 5/6 | Soft, medium, medium-hard and hard | Cutting and crush |
PD978SY | 9 7/8’’ | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 5/6 | Soft, medium, medium-hard and hard | Cutting and crush |
PD1218SY | 12 1/8’’ | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 5/6/7/8 | Soft, medium, medium-hard and hard | Cutting and crush |
PD1214SY | 12 1/4’’ | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 5/6/7/8 | Soft, medium, medium-hard and hard | Cutting and crush |
PD1212SY | 12 1/2” | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 5/6/7/8 | Soft, medium, medium-hard and hard | Cutting and crush |
PD1512SY | 15 1/2” | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 5/6/7/8 | Soft, medium, medium-hard and hard | Cutting and crush |
PD1712SY | 17 1/2’’ | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 5/6/7/8 | Soft, medium, medium-hard and hard | Cutting and crush |
